Share Prices
RSS Feed| Symbol | Name | Last Trade | Price | Change | % Chg | |
|---|---|---|---|---|---|---|
| T | AT&T Inc. | Thu 2nd, 16:18 | 24.59 | -0.48 | -1.99 | ![]() |
| BNG.MI | Buongiorno | Fri 3rd, 11:33 | 0.78 | -0.01 | -1.75 | ![]() |
| ERTS | Electronic Arts Inc. | Thu 2nd, 16:00 | 21.40 | -0.54 | -2.58 | ![]() |
| GFT.PA | Gameloft | Fri 3rd, 16:47 | 2.60 | +0.02 | 0.76 | ![]() |
| GLUU | Glu | Thu 2nd, 15:59 | 1.17 | -0.01 | -0.86 | ![]() |
| 2498.TW | HTC | Fri 3rd, 01:30 | 470.00 | -6.00 | -1.29 | ![]() |
| IFP1.F | Infospace | Mon 8th, 03:03 | 4.97 | +0.05 | 0.99 | ![]() |
| MOS | Mobile Streams | Thu 2nd, 16:29 | 45.11 | +1.31 | 2.82 | ![]() |
| MOT.L | Motorola | Wed 14th, 12:00 | 819.92 | -27.03 | -3.40 | ![]() |
| NOK.L | Nokia | Wed 14th, 11:11 | 1850.14 | +33.67 | 1.78 | ![]() |
| SMSN.IL | Samsung | Fri 3rd, 10:27 | 239.00 | +4.50 | 1.84 | ![]() |
| SNE | Sony Ericsson | Thu 2nd, 16:17 | 25.19 | -0.79 | -3.23 | ![]() |
| S | Sprint Nextel Corp. | Thu 2nd, 16:15 | 4.32 | -0.29 | -7.19 | ![]() |
| TDE.L | Telefonica | Wed 14th, 10:42 | 1614.00 | +3.45 | 0.21 | ![]() |
| VZC.IL | Verizon Communications | Thu 2nd, 11:43 | 30.32 | -0.74 | -2.50 | ![]() |
| VOD.L | Vodafone | Fri 3rd, 11:50 | 113.64 | -1.85 | -1.66 | ![]() |



















