Share Prices

RSS Feed
Symbol Name Last Trade Price Change % Chg  
T AT&T Inc. Thu 2nd, 16:18 24.59 -0.48 -1.99 down
BNG.MI Buongiorno Fri 3rd, 11:33 0.78 -0.01 -1.75 down
ERTS Electronic Arts Inc. Thu 2nd, 16:00 21.40 -0.54 -2.58 down
GFT.PA Gameloft Fri 3rd, 16:47 2.60 +0.02 0.76 up
GLUU Glu Thu 2nd, 15:59 1.17 -0.01 -0.86 down
2498.TW HTC Fri 3rd, 01:30 470.00 -6.00 -1.29 down
IFP1.F Infospace Mon 8th, 03:03 4.97 +0.05 0.99 up
MOS Mobile Streams Thu 2nd, 16:29 45.11 +1.31 2.82 up
MOT.L Motorola Wed 14th, 12:00 819.92 -27.03 -3.40 down
NOK.L Nokia Wed 14th, 11:11 1850.14 +33.67 1.78 up
SMSN.IL Samsung Fri 3rd, 10:27 239.00 +4.50 1.84 up
SNE Sony Ericsson Thu 2nd, 16:17 25.19 -0.79 -3.23 down
S Sprint Nextel Corp. Thu 2nd, 16:15 4.32 -0.29 -7.19 down
TDE.L Telefonica Wed 14th, 10:42 1614.00 +3.45 0.21 up
VZC.IL Verizon Communications Thu 2nd, 11:43 30.32 -0.74 -2.50 down
VOD.L Vodafone Fri 3rd, 11:50 113.64 -1.85 -1.66 down
Quotes delayed by 15 minutes
Provided by

Address
Saxon House
6a St. Andrew Street
Hertford
Hertfordshire
SG14 1JA
UK

Editorial
Contact
+44 (0) 1992 535 646

Advertising
Contact
+44 (0) 1992 535 647

Subscriptions
+44 (0) 1580 883 848

Fax
+44 (0) 1992 535 648