Share Prices
RSS Feed| Symbol | Name | Last Trade | Price | Change | % Chg | |
|---|---|---|---|---|---|---|
| T | AT&T Inc. | Mon 12th, 10:00 | 38.76 | 0.17 | 0.44 | ![]() |
| BNG.MI | Buongiorno | Mon 12th, 09:58 | 1.91 | -0.05 | -2.95 | ![]() |
| ERTS | Electronic Arts Inc. | Mon 12th, 10:05 | 52.29 | -0.32 | -0.61 | ![]() |
| GFT.PA | Gameloft | Mon 12th, 09:43 | 3.39 | 0.05 | 1.50 | ![]() |
| GLUU | Glu | Mon 12th, 10:05 | 4.04 | 0.04 | 1.00 | ![]() |
| 2498.TW | HTC | Mon 12th, 01:30 | 845.00 | 21.00 | 2.55 | ![]() |
| IFP1.F | Infospace | Mon 12th, 03:05 | 6.12 | -0.23 | -3.62 | ![]() |
| MOS | Mobile Streams | Mon 12th, 10:00 | 124.41 | -2.01 | -1.59 | ![]() |
| MOT.L | Motorola | Wed 14th, 12:00 | 819.92 | -27.03 | -3.19 | ![]() |
| NOK.L | Nokia | Wed 14th, 11:11 | 1850.14 | 33.67 | 1.85 | ![]() |
| SMSN.IL | Samsung | Mon 12th, 10:00 | 337.00 | -2.50 | -0.74 | ![]() |
| SNE | Sony Ericsson | Mon 12th, 10:00 | 45.01 | 0.27 | 0.60 | ![]() |
| S | Sprint Nextel Corp. | Mon 12th, 10:00 | 9.59 | 0.21 | 2.24 | ![]() |
| TDE.L | Telefonica | Wed 14th, 10:42 | 1614.00 | 3.45 | 0.21 | ![]() |
| VZC.IL | Verizon Communications | Tue 6th, 11:44 | 38.82 | 3.82 | 10.91 | ![]() |
| VOD.L | Vodafone | Mon 12th, 10:05 | 162.70 | 0.90 | 0.56 | ![]() |














